PSCA ID | Type | First Name | Last Name | District | Gender | Status | Action |
---|---|---|---|---|---|---|---|
PSCA20251114 | Player | Siddharth | V | Puducherry | Male | Active | |
PSCA20251113 | Player | SANVITHA | SUGUMAR | Puducherry | Female | Active | |
PSCA20251110 | Player | SANDEEP | R | Puducherry | Male | Active | |
PSCA20251109 | Player | SHRAVAN | K | Puducherry | Male | Active | |
PSCA20251108 | Player | Jabin paul | S | Karaikal | Male | Active | |
PSCA20251107 | Player | HARJIT KRISHNA | K | Puducherry | Male | Active | |
PSCA20251106 | Player | SUDARSHAN | R | Puducherry | Male | Active | |
PSCA20251105 | Player | KUGGAN | .P | Puducherry | Male | Active | |
PSCA20251104 | Player | YOGA SAI SHREE | .P | Puducherry | Female | Active | |
PSCA20251102 | Player | ROHITH PRABU | I | Puducherry | Male | Active | |
PSCA20251100 | Player | SHARVESH | YOGANANDAM | Puducherry | Male | Active | |
PSCA20251099 | Player | MAHENDRANATH | P | Puducherry | Male | Active | |
PSCA20251098 | Player | SHRHI HARINI | ANANDAKANNAN | Karaikal | Female | Active | |
PSCA20251097 | Player | Rohitha | Ramakrishnan | Puducherry | Female | Active | |
PSCA20251083 | Player | MOHAMED | FAHEEM | Puducherry | Male | Active | |
PSCA20251082 | Player | SRIHASINI | A | Puducherry | Female | Active | |
PSCA20251080 | Player | R. | JASHVANTH | Puducherry | Male | Active | |
PSCA20251079 | Player | SRIRAM | .K | Puducherry | Male | Active | |
PSCA20251077 | Player | DHARANYA | V | Puducherry | Female | Active | |
PSCA20251076 | Player | ASHWIN | PRABHU | Puducherry | Male | Active | |
PSCA20251075 | Player | SHRAVAN | ALEXANDER | Puducherry | Male | Active | |
PSCA20251074 | Player | ERIKSON | AROKIARAJ | Karaikal | Male | Active | |
PSCA20251073 | Player | KISHANT | V | Puducherry | Male | Active | |
PSCA20251072 | Player | CHANDRIKHA | T | Puducherry | Female | Active | |
PSCA20251071 | Player | GAVESHAN | A | Puducherry | Male | Active | |
PSCA20251070 | Player | ADVAITYA | VIJAYAKUMAR | Puducherry | Female | Active | |
PSCA20251069 | Player | SHARAN | AL | Puducherry | Male | Active | |
PSCA20251068 | Player | HARSSHITHA | SELVAGANAPATHY | Puducherry | Female | Active | |
PSCA20251067 | Player | ABBHINAV SHANKAR | I | Puducherry | Male | Active | |
PSCA20251066 | Player | YUDEV BHASKAR | V B | Puducherry | Male | Active |
Copyright © 2025. Pondicherrychess.com, All rights reserved.